Components:
Cadre: | Advanced-grade composite, disc |
Fourche: | Advanced-grade composite, full-composite D-shaped OverDrive Aero steerer, disc |
Amortisseur: | N/A |
Guidon: | Giant Contact SL Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Poignées: | Stratus Lite 2.0 |
Potence: | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Tige de selle: | Giant Vector, composite, -5/+15mm offset |
Selle: | Giant Fleet SL |
Leviers de vitesses: | SRAM Rival eTap AXS |
Dérailleur avant: | SRAM Rival eTap AXS |
Dérailleur arrière: | SRAM Rival eTap AXS |
Freins: | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
Leviers de freins: | SRAM Rival eTap AXS hydraulic |
Cassette: | SRAM Rival, 12-speed, 10x30 |
Chaîne: | SRAM Rival D1 |
Pédalier: | SRAM Rival D1 DUB, 35/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket: | SRAM DUB, press fit |
Jantes: | Giant SLR 2 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
Moyeux: | |
Rayons: | SAPIM Sprint |
Pneus: | Giant Gavia Course 1, tubeless, 700x25c (28mm), folding |
Accessories & Extras: | computer mount, water bottle cages, tubeless prepared, 30mm max tire size |
Moteur: | |
Capteurs: | |
Controlleur: | |
Écran: | |
Batterie: | |
Chargeur: |