Components:
| Cadre: | ALUXX SL-grade aluminum, 12x148mm thru-axle |
| Fourche: | Giant STL 34 RCL, 140mm, 44mm offset, 15x110mm thru-axle, custom tuned |
| Amortisseur: | N/A |
| Guidon: | Giant Contact SL TR35, 20mm rise, 35mm |
| Poignées: | Giant Sole-O |
| Potence: | Giant Contact SL 35 |
| Tige de selle: | Giant Contact Switch AT adjustable dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L, XL: 170-200mm travel / 30.9 x 530mm |
| Selle: | Giant Romero |
| Leviers de vitesses: | Shimano CUES U6000, 1x10 |
| Dérailleur avant: | N/A |
| Dérailleur arrière: | Shimano CUES RD-U6000 |
| Freins: | Shimano BR-MT420, hydraulic Shimano RT-26 rotors [F]180mm, [R]180mm |
| Leviers de freins: | Shimano Deore BL-MT401 |
| Cassette: | Shimano CUES, LinkGlide, 10-speed, 11x48 |
| Chaîne: | KMC X11 |
| Pédalier: | Shimano CUES U6000, 30t, 52mm chainline |
| Bottom Bracket: | Shimano, threaded |
| Jantes: | Giant AM 27.5 or 29, tubeless ready sleeve-joint rim, 30mm IW |
| Moyeux: | [F] Giant MTB alloy, 6-bolt, sealed [R] Giant MTB alloy, 6 bolt, sealed |
| Rayons: | stainless |
| Pneus: | 27.5" [F&R] Maxxis Ardent Race, 27.5x2.6, foldable, TR 29" [F] Maxxis Minion DHF, 29x2.5 WT, foldable, EXO/TR [R] Maxxis Aggressor, 29x2.5 WT, foldable, EXO/TR |
| Accessories & Extras: | tubeless prepared, 2.5" max tire size, 32t max chainring size |
| Moteur: | |
| Capteurs: | |
| Controlleur: | |
| Écran: | |
| Batterie: | |
| Chargeur: |
Vous ne trouvez pas ce que vous cherchez?
